BMSD 2026 UB Survival Points Table
NEBULA ESPORTS topped the BMSD 2026 UB Survival with 178 points, 5 Chicken Dinners and 119 finishes, 13 points ahead of Outrage Esports.
16 teams, 18 of 18 matches played, 1–3 Oct 2026.
- Dates
- 1–3 Oct 2026
- Time (IST)
- 2:00 PM – 6:00 PM
- Matches
- 18 of 18
- Teams
- 16
- Format
- Single Elimination
BMSD 2026 UB Survival standings
| # | Team | M | WWCD | PP | FP | Total |
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 59 | 119 | 178 | |
| 2 | 18 | 1 | 42 | 123 | 165 | |
| 3 | 18 | 1 | 41 | 95 | 136 | |
| 4 | 18 | 2 | 38 | 89 | 127 | |
| 5 | 18 | 0 | 39 | 80 | 119 | |
| 6 | 18 | 1 | 27 | 88 | 115 | |
| 7 | 18 | 1 | 44 | 69 | 113 | |
| 8 | 18 | 2 | 44 | 67 | 111 | |
| 9 | 18 | 2 | 48 | 62 | 110 | |
| 10 | 18 | 1 | 46 | 61 | 107 | |
| 11 | 18 | 1 | 45 | 60 | 105 | |
| 12 | 18 | 1 | 29 | 61 | 90 | |
| 13 | 18 | 0 | 28 | 58 | 86 | |
| 14 | 18 | 0 | 13 | 66 | 79 | |
| 15 | 18 | 0 | 16 | 58 | 74 | |
| 16 | 18 | 0 | 17 | 50 | 67 |
Day 1 points table · 1 Oct · matches 1–6
| # | Team | M | WWCD | PP | FP | Total |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 17 | 43 | 60 | |
| 2 | 6 | 1 | 22 | 36 | 58 | |
| 3 | 6 | 2 | 21 | 31 | 52 | |
| 4 | 6 | 0 | 21 | 26 | 47 | |
| 5 | 6 | 0 | 17 | 26 | 43 | |
| 6 | 6 | 0 | 6 | 35 | 41 | |
| 7 | 6 | 1 | 18 | 20 | 38 | |
| 8 | 6 | 0 | 9 | 29 | 38 | |
| 9 | 6 | 1 | 17 | 19 | 36 | |
| 10 | 6 | 1 | 19 | 15 | 34 | |
| 11 | 6 | 0 | 7 | 25 | 32 | |
| 12 | 6 | 0 | 2 | 25 | 27 | |
| 13 | 6 | 0 | 4 | 21 | 25 | |
| 14 | 6 | 0 | 6 | 18 | 24 | |
| 15 | 6 | 0 | 2 | 22 | 24 | |
| 16 | 6 | 0 | 4 | 14 | 18 |
Day 2 points table · 2 Oct · matches 7–12
| # | Team | M | WWCD | PP | FP | Total |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 26 | 49 | 75 | |
| 2 | 6 | 1 | 26 | 41 | 67 | |
| 3 | 6 | 1 | 21 | 38 | 59 | |
| 4 | 6 | 1 | 22 | 28 | 50 | |
| 5 | 6 | 1 | 13 | 33 | 46 | |
| 6 | 6 | 0 | 14 | 24 | 38 | |
| 7 | 6 | 1 | 15 | 19 | 34 | |
| 8 | 6 | 0 | 14 | 17 | 31 | |
| 9 | 6 | 0 | 1 | 27 | 28 | |
| 10 | 6 | 0 | 10 | 17 | 27 | |
| 11 | 6 | 0 | 11 | 14 | 25 | |
| 12 | 6 | 0 | 6 | 19 | 25 | |
| 13 | 6 | 0 | 2 | 20 | 22 | |
| 14 | 6 | 0 | 6 | 15 | 21 | |
| 15 | 6 | 0 | 3 | 17 | 20 | |
| 16 | 6 | 0 | 2 | 14 | 16 |
Day 3 points table · 3 Oct · matches 13–18
| # | Team | M | WWCD | PP | FP | Total |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 25 | 55 | 80 | |
| 2 | 6 | 0 | 12 | 53 | 65 | |
| 3 | 6 | 1 | 25 | 28 | 53 | |
| 4 | 6 | 0 | 18 | 35 | 53 | |
| 5 | 6 | 1 | 17 | 32 | 49 | |
| 6 | 6 | 0 | 17 | 23 | 40 | |
| 7 | 6 | 1 | 18 | 21 | 39 | |
| 8 | 6 | 1 | 10 | 23 | 33 | |
| 9 | 6 | 0 | 8 | 24 | 32 | |
| 10 | 6 | 0 | 6 | 25 | 31 | |
| 11 | 6 | 0 | 7 | 19 | 26 | |
| 12 | 6 | 0 | 7 | 16 | 23 | |
| 13 | 6 | 0 | 5 | 17 | 22 | |
| 14 | 6 | 0 | 5 | 17 | 22 | |
| 15 | 6 | 0 | 8 | 13 | 21 | |
| 16 | 6 | 0 | 4 | 8 | 12 |
M matches played · WWCD Chicken Dinners · PP placement points · FP finish points, one for each finish · How BGMI esports points work
A day's table adds up that day's matches; teams level on points are split by Chicken Dinners, then placement points, then finishes.
All 18 UB Survival matches
Newest first. Krafton India Esports gives no map or start time for a match.
Match 18 Day 3 Chicken Dinner: Team Apex Gaming · 20 pts, 10 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 10 | 20 | |
| 2 | 0 | 6 | 12 | 18 | |
| 3 | 0 | 5 | 8 | 13 | |
| 4 | 0 | 2 | 7 | 9 | |
| 5 | 0 | 1 | 8 | 9 | |
| 6 | 0 | 4 | 2 | 6 | |
| 7 | 0 | 1 | 4 | 5 | |
| 8 | 0 | 3 | 1 | 4 | |
| 9 | 0 | 0 | 4 | 4 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 17 Day 3 Chicken Dinner: NEBULA ESPORTS · 24 pts, 14 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 14 | 24 | |
| 2 | 0 | 6 | 10 | 16 | |
| 3 | 0 | 5 | 8 | 13 | |
| 4 | 0 | 2 | 11 | 13 | |
| 5 | 0 | 3 | 7 | 10 | |
| 6 | 0 | 1 | 4 | 5 | |
| 7 | 0 | 4 | 0 | 4 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 16 Day 3 Chicken Dinner: Godlike Esports · 23 pts, 13 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 13 | 23 | |
| 2 | 0 | 5 | 6 | 11 | |
| 3 | 0 | 1 | 8 | 9 | |
| 4 | 0 | 6 | 2 | 8 | |
| 5 | 0 | 4 | 4 | 8 | |
| 6 | 0 | 0 | 8 | 8 | |
| 7 | 0 | 0 | 6 | 6 | |
| 8 | 0 | 1 | 4 | 5 | |
| 9 | 0 | 0 | 4 | 4 | |
| 10 | 0 | 3 | 0 | 3 | |
| 11 | 0 | 2 | 1 | 3 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| 15 | 0 | 0 | 1 | 1 | |
| 16 | 0 | 0 | 0 | 0 |
Match 15 Day 3 Chicken Dinner: NEBULA ESPORTS · 23 pts, 13 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 13 | 23 | |
| 2 | 0 | 4 | 10 | 14 | |
| 3 | 0 | 3 | 7 | 10 | |
| 4 | 0 | 6 | 2 | 8 | |
| 5 | 0 | 2 | 6 | 8 | |
| 6 | 0 | 5 | 1 | 6 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 0 | 4 | 4 | |
| 9 | 0 | 0 | 4 | 4 | |
| 10 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 1 | 1 | |
| 15 | 0 | 0 | 1 | 1 | |
| 16 | 0 | 0 | 0 | 0 |
Match 14 Day 3 Chicken Dinner: IRIS Esports · 19 pts, 9 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 9 | 19 | |
| 2 | 0 | 6 | 12 | 18 | |
| 3 | 0 | 1 | 16 | 17 | |
| 4 | 0 | 5 | 7 | 12 | |
| 5 | 0 | 3 | 3 | 6 | |
| 6 | 0 | 4 | 0 | 4 | |
| 7 | 0 | 2 | 2 | 4 | |
| 8 | 0 | 0 | 4 | 4 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 13 Day 3 Chicken Dinner: ORANGUTAN · 25 pts, 15 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 15 | 25 | |
| 2 | 0 | 4 | 16 | 20 | |
| 3 | 0 | 2 | 12 | 14 | |
| 4 | 0 | 6 | 7 | 13 | |
| 5 | 0 | 1 | 12 | 13 | |
| 6 | 0 | 5 | 4 | 9 | |
| 7 | 0 | 3 | 6 | 9 | |
| 8 | 0 | 0 | 7 | 7 | |
| 9 | 0 | 0 | 7 | 7 | |
| 10 | 0 | 1 | 4 | 5 | |
| 11 | 0 | 0 | 5 | 5 | |
| 12 | 0 | 0 | 4 | 4 | |
| 13 | 0 | 0 | 3 | 3 | |
| 14 | 0 | 0 | 3 | 3 | |
| 15 | 0 | 0 | 2 | 2 | |
| 16 | 0 | 0 | 1 | 1 |
Match 12 Day 2 Chicken Dinner: ORANGUTAN · 22 pts, 12 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 12 | 22 | |
| 2 | 0 | 6 | 4 | 10 | |
| 3 | 0 | 4 | 4 | 8 | |
| 4 | 0 | 1 | 7 | 8 | |
| 5 | 0 | 5 | 2 | 7 | |
| 6 | 0 | 3 | 4 | 7 | |
| 7 | 0 | 2 | 3 | 5 | |
| 8 | 0 | 0 | 5 | 5 | |
| 9 | 0 | 0 | 5 | 5 | |
| 10 | 0 | 0 | 3 | 3 | |
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 0 | 3 | 3 | |
| 13 | 0 | 1 | 1 | 2 | |
| 14 | 0 | 0 | 2 | 2 | |
| 15 | 0 | 0 | 1 | 1 | |
| 16 | 0 | 0 | 1 | 1 |
Match 11 Day 2 Chicken Dinner: 4TR OFFICIAL · 16 pts, 6 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 6 | 16 | |
| 2 | 0 | 5 | 9 | 14 | |
| 3 | 0 | 6 | 6 | 12 | |
| 4 | 0 | 4 | 4 | 8 | |
| 5 | 0 | 2 | 6 | 8 | |
| 6 | 0 | 1 | 6 | 7 | |
| 7 | 0 | 3 | 2 | 5 | |
| 8 | 0 | 0 | 5 | 5 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 0 | 3 | 3 | |
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 1 | 1 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 10 Day 2 Chicken Dinner: Version1 x Blue Army · 24 pts, 14 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 14 | 24 | |
| 2 | 0 | 6 | 6 | 12 | |
| 3 | 0 | 5 | 7 | 12 | |
| 4 | 0 | 4 | 3 | 7 | |
| 5 | 0 | 1 | 5 | 6 | |
| 6 | 0 | 1 | 4 | 5 | |
| 7 | 0 | 0 | 5 | 5 | |
| 8 | 0 | 2 | 2 | 4 | |
| 9 | 0 | 0 | 4 | 4 | |
| 10 | 0 | 0 | 4 | 4 | |
| 11 | 0 | 3 | 0 | 3 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 2 | 2 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 9 Day 2 Chicken Dinner: WEPAYX VIJAY ESPORTS · 16 pts, 6 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 0 | 5 | 14 | 19 | |
| 2 | 1 | 10 | 6 | 16 | |
| 3 | 0 | 6 | 4 | 10 | |
| 4 | 0 | 4 | 5 | 9 | |
| 5 | 0 | 1 | 7 | 8 | |
| 6 | 0 | 1 | 6 | 7 | |
| 7 | 0 | 3 | 2 | 5 | |
| 8 | 0 | 0 | 3 | 3 | |
| 9 | 0 | 0 | 3 | 3 | |
| 10 | 0 | 2 | 0 | 2 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 8 Day 2 Chicken Dinner: NEBULA ESPORTS · 23 pts, 13 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 13 | 23 | |
| 2 | 0 | 6 | 17 | 23 | |
| 3 | 0 | 5 | 3 | 8 | |
| 4 | 0 | 0 | 7 | 7 | |
| 5 | 0 | 2 | 4 | 6 | |
| 6 | 0 | 4 | 1 | 5 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 3 | 0 | 3 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 2 | 2 | |
| 15 | 0 | 0 | 1 | 1 | |
| 16 | 0 | 0 | 0 | 0 |
Match 7 Day 2 Chicken Dinner: Outrage Esports · 21 pts, 11 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 11 | 21 | |
| 2 | 0 | 5 | 12 | 17 | |
| 3 | 0 | 6 | 6 | 12 | |
| 4 | 0 | 0 | 10 | 10 | |
| 5 | 0 | 1 | 8 | 9 | |
| 6 | 0 | 0 | 9 | 9 | |
| 7 | 0 | 3 | 5 | 8 | |
| 8 | 0 | 2 | 6 | 8 | |
| 9 | 0 | 0 | 8 | 8 | |
| 10 | 0 | 4 | 3 | 7 | |
| 11 | 0 | 0 | 5 | 5 | |
| 12 | 0 | 0 | 5 | 5 | |
| 13 | 0 | 0 | 5 | 5 | |
| 14 | 0 | 1 | 3 | 4 | |
| 15 | 0 | 0 | 4 | 4 | |
| 16 | 0 | 0 | 2 | 2 |
Match 6 Day 1 Chicken Dinner: HIGGBOSON ESPORTS · 16 pts, 6 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 6 | 16 | |
| 2 | 0 | 1 | 13 | 14 | |
| 3 | 0 | 6 | 4 | 10 | |
| 4 | 0 | 5 | 4 | 9 | |
| 5 | 0 | 4 | 4 | 8 | |
| 6 | 0 | 3 | 5 | 8 | |
| 7 | 0 | 0 | 7 | 7 | |
| 8 | 0 | 2 | 2 | 4 | |
| 9 | 0 | 0 | 4 | 4 | |
| 10 | 0 | 0 | 4 | 4 | |
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 5 Day 1 Chicken Dinner: NEBULA ESPORTS · 23 pts, 13 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 13 | 23 | |
| 2 | 0 | 6 | 7 | 13 | |
| 3 | 0 | 3 | 9 | 12 | |
| 4 | 0 | 2 | 8 | 10 | |
| 5 | 0 | 4 | 5 | 9 | |
| 6 | 0 | 0 | 6 | 6 | |
| 7 | 0 | 5 | 0 | 5 | |
| 8 | 0 | 1 | 4 | 5 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 4 Day 1 Chicken Dinner: Team Apex Gaming · 17 pts, 7 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 7 | 17 | |
| 2 | 0 | 6 | 11 | 17 | |
| 3 | 0 | 4 | 11 | 15 | |
| 4 | 0 | 0 | 8 | 8 | |
| 5 | 0 | 1 | 6 | 7 | |
| 6 | 0 | 5 | 1 | 6 | |
| 7 | 0 | 3 | 3 | 6 | |
| 8 | 0 | 0 | 6 | 6 | |
| 9 | 0 | 2 | 2 | 4 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 1 | 1 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 3 Day 1 Chicken Dinner: NEBULA ESPORTS · 25 pts, 15 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 15 | 25 | |
| 2 | 0 | 6 | 6 | 12 | |
| 3 | 0 | 5 | 3 | 8 | |
| 4 | 0 | 4 | 4 | 8 | |
| 5 | 0 | 2 | 5 | 7 | |
| 6 | 0 | 0 | 7 | 7 | |
| 7 | 0 | 0 | 6 | 6 | |
| 8 | 0 | 0 | 5 | 5 | |
| 9 | 0 | 3 | 1 | 4 | |
| 10 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 1 | 1 | |
| 15 | 0 | 0 | 1 | 1 | |
| 16 | 0 | 0 | 0 | 0 |
Match 2 Day 1 Chicken Dinner: The Knight Mobs · 16 pts, 6 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 6 | 16 | |
| 2 | 0 | 6 | 6 | 12 | |
| 3 | 0 | 5 | 7 | 12 | |
| 4 | 0 | 4 | 7 | 11 | |
| 5 | 0 | 0 | 11 | 11 | |
| 6 | 0 | 2 | 5 | 7 | |
| 7 | 0 | 1 | 5 | 6 | |
| 8 | 0 | 1 | 4 | 5 | |
| 9 | 0 | 3 | 1 | 4 | |
| 10 | 0 | 0 | 4 | 4 | |
| 11 | 0 | 0 | 1 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Match 1 Day 1 Chicken Dinner: WEPAYX VIJAY ESPORTS · 21 pts, 11 finishes
| # | Team | WWCD | PP | FP | Total |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 11 | 21 | |
| 2 | 0 | 6 | 15 | 21 | |
| 3 | 0 | 4 | 13 | 17 | |
| 4 | 0 | 3 | 14 | 17 | |
| 5 | 0 | 2 | 8 | 10 | |
| 6 | 0 | 0 | 9 | 9 | |
| 7 | 0 | 5 | 3 | 8 | |
| 8 | 0 | 1 | 6 | 7 | |
| 9 | 0 | 0 | 6 | 6 | |
| 10 | 0 | 0 | 5 | 5 | |
| 11 | 0 | 0 | 5 | 5 | |
| 12 | 0 | 0 | 4 | 4 | |
| 13 | 0 | 1 | 2 | 3 | |
| 14 | 0 | 0 | 2 | 2 | |
| 15 | 0 | 0 | 1 | 1 | |
| 16 | 0 | 0 | 0 | 0 |
Other BMSD 2026 stages
BMSD 2026 UB Survival: questions
Who won the BMSD 2026 UB Survival?
NEBULA ESPORTS, with 178 points.
How many matches are in the BMSD 2026 UB Survival?
18: 6 a day over 3 days.
Who topped Day 1 of the BMSD 2026 UB Survival?
LEARN FROM PAST, with 60 points in matches 1 to 6 on 1 October. Day 1 points table.
Who topped Day 2 of the BMSD 2026 UB Survival?
Outrage Esports, with 75 points in matches 7 to 12 on 2 October. Day 2 points table.
Who topped Day 3 of the BMSD 2026 UB Survival?
NEBULA ESPORTS, with 80 points in matches 13 to 18 on 3 October. Day 3 points table.
From Krafton India Esports' data, read by oowls. BMSD 2026: schedule, prize pool and teams